Channels
Per-channel performance, traffic, and meetings.
Email meetings (7d)
2
▲ +2Email meetings (30d)
9
▲ +1All-time
36
100% of total meetings
Active companies
27
Top: mediafuturesgroup.com
Email — last 12 weeks
23 meetings in window
Top companies
By meetings booked
- mediafuturesgroup.com4
- idfive.com2
- mhp.si2
- audience.io2
- seedtag.com2
Email meetings
Click any row to override channel, status, or notes.
| Date | Name | Company | Event | UTM | Channel | Status | ||
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 4:00 PM | Michal | michal.heisig@omnicommediagroup.com | — | 30 Minute Meeting | — | RevGen | Booked | edit |
| Aug 27, 2026 6:00 PM | Jill Sprague | jill.sprague@idfive.com | — | 30 Minute Meeting | — | RevGen | Booked | edit |
| Aug 17, 2026 8:30 PM | Ben Teles | ben.teles@mediafuturesgroup.com | — | 30 Minute Meeting | — | RevGen | Booked | edit |
| Aug 13, 2026 8:00 PM | Ben Teles | ben.teles@mediafuturesgroup.com | — | 30 Minute Meeting | — | RevGen | Canceled | edit |
| Aug 13, 2026 7:30 PM | Ben Teles | ben.teles@mediafuturesgroup.com | — | 30 Minute Meeting | — | RevGen | Canceled | edit |
| Aug 13, 2026 6:30 PM | Katya Shkolnik | katya@futuretodayinc.com | — | 30 Minute Meeting | — | RevGen | Booked | edit |
| Aug 12, 2026 6:00 PM | Ben Teles | ben.teles@mediafuturesgroup.com | — | 30 Minute Meeting | — | RevGen | Canceled | edit |
| Aug 10, 2026 6:30 PM | Jill Sprague | jill.sprague@idfive.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| Aug 5, 2026 4:00 PM | Alexander Simon | asimon@mittcom.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| Aug 3, 2026 7:30 PM | miles | miles.dennison@theagenticx.ai | — | 30 Minute Meeting | — | RevGen | Canceled | edit |
| Jul 28, 2026 7:00 PM | Chad Badeaux | cbadeaux@mhp.si | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| Jul 28, 2026 4:00 PM | Chad Badeaux | cbadeaux@mhp.si | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| Jul 24, 2026 4:00 PM | Joseph Jurkovic | joe@modcomedia.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| Jul 10, 2026 4:00 PM | Mary Parrela | mary@vengolabs.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| Jul 9, 2026 7:30 PM | Trevor Hansen | trevor@audience.io | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| Jul 8, 2026 7:30 PM | Trevor Hansen | trevor@audience.io | — | Splashbay Ad Curation Meeting | — | RevGen | Canceled | edit |
| Jul 8, 2026 6:30 PM | Gabby Latta | gabby.latta@grapeseedmedia.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| Jul 2, 2026 5:30 PM | Sean Faust | sean_faust2@cable.comcast.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| Jun 26, 2026 6:30 PM | Connor Hussein | connor.hussein@collemcvoy.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| Jun 25, 2026 7:30 PM | Federico Lee | federico.lee@kinesso.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| Jun 24, 2026 4:30 PM | Caroline Cheung | carolinecheung@seedtag.com | — | 30 Minute Meeting | — | RevGen | Booked | edit |
| Jun 15, 2026 5:00 PM | Niels Claes | niels.claes@dexerto.com | — | 30 Minute Meeting | — | RevGen | Canceled | edit |
| Jun 15, 2026 4:00 PM | Niels Claes | niels.claes@dexerto.com | — | 30 Minute Meeting | — | RevGen | Booked | edit |
| Jun 5, 2026 5:00 PM | Nick Baxter | nickbaxter@benzinga.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| Jun 5, 2026 4:00 PM | Paul D'Orio | pdorio@cmimediagroup.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| Jun 1, 2026 6:00 PM | Maneet Kaur | maneet.kaur@galepartners.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| May 29, 2026 4:00 PM | Adelina Latinsky-Ortiz | alatinskyortiz@milemarkeragency.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| May 28, 2026 4:00 PM | Matt Krampen | mattkrampen@seedtag.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| May 19, 2026 4:00 PM | Haylee Nichols | haylee@sellsagency.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| May 12, 2026 6:00 PM | Carly Freitas | carly@pgrmedia.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| May 7, 2026 6:00 PM | Carly Freitas | carly@pgrmedia.com | — | Splashbay Ad Curation Meeting | — | RevGen | Canceled | edit |
| May 7, 2026 4:00 PM | Andrew Coffey | andrewc@dysrupt.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| May 6, 2026 5:30 PM | Diania Dickerson | diania@fuelmarketing.com | — | Splashbay Ad Curation Meeting | — | RevGen | Booked | edit |
| Apr 29, 2026 5:00 PM | Joao Barata | joao.barata@wppmedia.com | — | 30 Minute Meeting | — | RevGen | Canceled | edit |
| Apr 21, 2026 7:30 PM | Valentina Agudelo | valentina.agudelo@initiative.com | — | 30 Minute Meeting | — | RevGen | Booked | edit |
| Feb 19, 2025 6:30 PM | Muhammad Faheem | faaheem1231@gmail.com | — | 30 Minute Meeting | — | RevGen | Canceled | edit |
Cold-email volume — RevGen Labs
Sent / opens / replies / positive / meetings
Manual upload pending
RevGen doesn't expose a public API. Pick the easiest path:
- Weekly CSV — RevGen exports per-campaign CSVs; I'll add an upload form here.
- Shared Google Sheet — they drop weekly numbers into a Sheet; we sync it.
- Read-only dashboard access — manual weekly entry.
Schema we already support in Airtable:date, campaign, emails sent, opens, replies, positive replies, meetings booked. Send me a sample CSV and I'll wire ingestion same-day.